GDS1 title Testis gene expression profile 520 S1044598 0
GDS1 title Testis gene expression profile 520 S1790542 0
GDS1 title Testis gene expression profile 676 S1684714 0
GDS1 title Testis gene expression profile 527 S0044005 0
GDS1 title Testis gene expression profile 520 S0043986 0
GDS1 title Testis gene expression profile 520 S0298422 0
GDS2 title Melanoma 666 S0060982 0
GDS2 title cutaneous malignant, classification 524 S0365139 0
GDS2 title cutaneous malignant, classification 524 S1556770 0
GDS2 title cutaneous malignant, classification 524 S1466658 0
GDS2 title cutaneous malignant, classification 691 S0007165 0
GDS2 title cutaneous malignant, classification 691 S0007166 0
GDS2 title cutaneous malignant, classification 691 S1465738 0
GDS3 title Cerebellar development time course 520 S0362852 0
GDS3 title Cerebellar development time course 520 S1802517 0
GDS3 title Cerebellar development time course 520 S1802518 0
GDS3 title Cerebellar development time course 694 S1046322 0
GDS3 title Cerebellar development time course 520 S0093786 0
GDS3 title Cerebellar development time course 687 S0849879 0
GDS4 title Tissue-specific 527 S0290001 0
GDS4 title Tissue-specific 694 S0324791 0
GDS4 title development- 666 S1802517 0
GDS4 title development- 666 S1802518 0
GDS4 title genes 666 S0044269 0
GDS4 title in maize 666 S2759961 0
GDS4 title in maize 666 S2759962 0
GDS5 title Diurnal 666 S0861591 0
GDS5 title genes 666 S0044269 0
GDS6 title Germline development 527 S0044605 0
GDS6 title Germline development 694 S1802517 0
GDS6 title Germline development 694 S1802518 0
GDS6 title function 666 S1086266 0
GDS6 title function 666 S0889213 0
GDS6 title function 666 S1466234 0
GDS7 title Genetic diversity 666 S0044429 0
GDS7 title Genetic diversity 527 S0652046 0
GDS7 title among strains 666 S1034628 0
GDS7 title among strains 666 S1034629 0
GDS8 title Kidney cancer progression 524 S0922320 0
GDS8 title Kidney cancer progression 524 S1676952 0
GDS8 title Kidney cancer progression 691 S1940826 0
GDS8 title Kidney cancer progression 691 S0998529 0
GDS9 title Kidney cancer progression 524 S0922320 0
GDS9 title Kidney cancer progression 524 S1676952 0
GDS9 title Kidney cancer progression 691 S1940826 0
GDS9 title Kidney cancer progression 691 S0998529 0
GDS9 title (II) 666 S2385656 0
GDS9 title (II) 666 S2385657 0
GDS10 title Type 1 diabetes gene expression 526 S1908643 0
GDS10 title Type 1 diabetes gene expression 526 S1051320 0
GDS10 title Type 1 diabetes gene expression 517 S1051319 0
GDS10 title Type 1 diabetes gene expression 517 S1465936 0
GDS10 title Type 1 diabetes gene expression 517 S1556634 0
GDS10 title Type 1 diabetes gene expression 517 S1909903 0
GDS10 title Type 1 diabetes gene expression 693 S0044005 0
GDS10 title Type 1 diabetes gene expression 517 S0043986 0
GDS10 title Type 1 diabetes gene expression 684 S0298422 0
GDS11 title DNA copy-number aberrations 520 S0034903 0
GDS11 title DNA copy-number aberrations 487 S1937877 0
GDS11 title DNA copy-number aberrations 520 S0957201 0
GDS12 title Bone marrow stromal cell lines 746 S1344499 0
GDS12 title Bone marrow stromal cell lines 733 S0821111 0
GDS12 title Bone marrow stromal cell lines 526 S1956027 0
GDS12 title Bone marrow stromal cell lines 526 S1608653 0
GDS12 title Bone marrow stromal cell lines 517 S0005376 0
GDS12 title Bone marrow stromal cell lines 517 S2132299 0
GDS12 title Bone marrow stromal cell lines 517 S0685717 0
GDS12 title Bone marrow stromal cell lines 517 S0685716 0
GDS12 title Bone marrow stromal cell lines 693 S0257342 0
GDS12 title Bone marrow stromal cell lines 693 S0006506 0
GDS12 title Bone marrow stromal cell lines 684 S0002474 0
GDS12 title Bone marrow stromal cell lines 684 S1415118 0
GDS13 title Allergic response 527 S0802298 0
GDS13 title Allergic response 661 S1239383 0
GDS13 title to ragweed 666 S0723009 0
GDS13 title in lung 666 S1789801 0
GDS14 title Allergic response 527 S0802298 0
GDS14 title Allergic response 661 S1239383 0
GDS14 title to ragweed 666 S0723009 0
GDS14 title in lung 666 S1789801 0
GDS15 title Heat shock 527 S0047321 0
GDS15 title Heat shock 694 S0085604 0
GDS15 title from various temperatures 527 S1058479 0
GDS15 title from various temperatures 694 S0092115 0
GDS16 title Heat shock 527 S0047321 0
GDS16 title Heat shock 694 S0085604 0
GDS16 title to 37ýC time course 691 S1046322 0
GDS16 title to 37ýC time course 524 S0093786 0
GDS16 title to 37ýC time course 691 S0849879 0
GDS17 title Hydrogen peroxide response 524 S0050039 0
GDS17 title Hydrogen peroxide response 524 S0050048 0
GDS17 title Hydrogen peroxide response 524 S0289661 0
GDS17 title Hydrogen peroxide response 658 S1239383 0
GDS18 title Stationary phase time course 520 S1033638 0
GDS18 title Stationary phase time course 520 S0324816 0
GDS18 title Stationary phase time course 694 S1046322 0
GDS18 title Stationary phase time course 520 S0093786 0
GDS18 title Stationary phase time course 687 S0849879 0
GDS19 title Nitrogen depletion time course 520 S0066874 0
GDS19 title Nitrogen depletion time course 520 S0629743 0
GDS19 title Nitrogen depletion time course 694 S1046322 0
GDS19 title Nitrogen depletion time course 520 S0093786 0
GDS19 title Nitrogen depletion time course 687 S0849879 0
GDS20 title Hyper-osmotic shock time course 517 S1641282 0
GDS20 title Hyper-osmotic shock time course 526 S0968646 0
GDS20 title Hyper-osmotic shock time course 517 S0702341 0
GDS20 title Hyper-osmotic shock time course 517 S0085604 0
GDS20 title Hyper-osmotic shock time course 693 S1046322 0
GDS20 title Hyper-osmotic shock time course 517 S0093786 0
GDS20 title Hyper-osmotic shock time course 684 S0849879 0
GDS21 title Carbon sources 527 S0022120 0
GDS21 title Carbon sources 661 S1030827 0
GDS22 title Parkinson's Disease model 524 S1635201 0
GDS22 title Parkinson's Disease model 691 S1465970 0
GDS22 title Parkinson's Disease model 691 S1465971 0
GDS22 title Parkinson's Disease model 524 S0033544 0
GDS22 title Parkinson's Disease model 691 S0289469 0
GDS23 title Homeobox otd/Otx2 transcription factor action 513 S0049006 0
GDS23 title Homeobox otd/Otx2 transcription factor action 522 S0040383 0
GDS23 title Homeobox otd/Otx2 transcription factor action 513 S0094684 0
GDS23 title Homeobox otd/Otx2 transcription factor action 680 S0798374 0
GDS25 title DNA damage response 524 S0034903 0
GDS25 title DNA damage response 524 S0034913 0
GDS25 title DNA damage response 524 S0628434 0
GDS25 title DNA damage response 658 S1239383 0
GDS26 title Ume6 regulon 694 S0329884 0
GDS27 title Ume6 regulon 694 S0329884 0
GDS28 title Ume6 regulon 694 S0329884 0
GDS29 title Ume6 regulon 694 S0329884 0
GDS30 title Diamide treatment time course 520 S0032448 0
GDS30 title Diamide treatment time course 520 S0426772 0
GDS30 title Diamide treatment time course 520 S0410338 0
GDS30 title Diamide treatment time course 694 S1046322 0
GDS30 title Diamide treatment time course 520 S0093786 0
GDS30 title Diamide treatment time course 687 S0849879 0
GDS31 title Dithiothrietol exposure time course 520 S0484492 0
GDS31 title Dithiothrietol exposure time course 520 S0875419 0
GDS31 title Dithiothrietol exposure time course 520 S0642552 0
GDS31 title Dithiothrietol exposure time course 694 S1046322 0
GDS31 title Dithiothrietol exposure time course 520 S0093786 0
GDS31 title Dithiothrietol exposure time course 687 S0849879 0
GDS32 title Steady-state temperature 524 S0324783 0
GDS32 title Steady-state temperature 524 S1437368 0
GDS32 title Steady-state temperature 691 S1043845 0
GDS32 title Steady-state temperature 691 S1043844 0
GDS33 title Hypo-osmotic shock time course 484 S1641472 0
GDS33 title Hypo-osmotic shock time course 526 S0968646 0
GDS33 title Hypo-osmotic shock time course 517 S0702341 0
GDS33 title Hypo-osmotic shock time course 517 S0085604 0
GDS33 title Hypo-osmotic shock time course 693 S1046322 0
GDS33 title Hypo-osmotic shock time course 517 S0093786 0
GDS33 title Hypo-osmotic shock time course 684 S0849879 0
GDS34 title Heat shock 527 S0047321 0
GDS34 title Heat shock 694 S0085604 0
GDS34 title to 25ýC time course 691 S1046322 0
GDS34 title to 25ýC time course 524 S0093786 0
GDS34 title to 25ýC time course 691 S0849879 0
GDS35 title Heat shock 527 S0047321 0
GDS35 title Heat shock 694 S0085604 0
GDS35 title mild 666 S0324500 0
GDS35 title at variable osmolarity 527 S1058386 0
GDS35 title at variable osmolarity 694 S0069466 0
GDS36 title Heat shock 527 S0047321 0
GDS36 title Heat shock 694 S0085604 0
GDS36 title to 33ýC time course 691 S1046322 0
GDS36 title to 33ýC time course 524 S0093786 0
GDS36 title to 33ýC time course 691 S0849879 0
GDS37 title Diauxic shift time course 520 S0734887 0
GDS37 title Diauxic shift time course 694 S1046322 0
GDS37 title Diauxic shift time course 520 S0093786 0
GDS37 title Diauxic shift time course 687 S0849879 0
GDS38 title Cell cycle 694 S0002474 0
GDS38 title Cell cycle 666 S0023252 0
GDS38 title alpha-factor block-release time course 558 S0518403 0
GDS38 title alpha-factor block-release time course 515 S0802501 0
GDS38 title alpha-factor block-release time course 515 S0601709 0
GDS38 title alpha-factor block-release time course 515 S0243165 0
GDS38 title alpha-factor block-release time course 515 S1467346 0
GDS38 title alpha-factor block-release time course 691 S1046322 0
GDS38 title alpha-factor block-release time course 515 S0093786 0
GDS38 title alpha-factor block-release time course 682 S0849879 0
GDS39 title Cell cycle 694 S0002474 0
GDS39 title Cell cycle 666 S0023252 0
GDS39 title elutriation time course 691 S1046322 0
GDS39 title elutriation time course 524 S0093786 0
GDS39 title elutriation time course 691 S0849879 0
GDS40 title Cardiac development 527 S0324326 0
GDS40 title Cardiac development 694 S1802517 0
GDS40 title Cardiac development 694 S1802518 0
GDS40 title maturation 666 S1234069 0
GDS40 title aging 666 S1279185 0
GDS41 title Cardiac hypertrophy 666 S0255834 0
GDS41 title Cardiac hypertrophy 527 S0324326 0
GDS41 title Cardiac hypertrophy 694 S1466429 0
GDS41 title Cardiac hypertrophy 694 S1466430 0
GDS41 title induced 666 S0324684 0
GDS41 title by pressure-overload 527 S0996804 0
GDS41 title by pressure-overload 527 S0981557 0
GDS41 title by pressure-overload 527 S0996805 0
GDS41 title by pressure-overload 527 S0996806 0
GDS42 title Allergic response 527 S0802298 0
GDS42 title Allergic response 661 S1239383 0
GDS42 title to ragweed 666 S0723009 0
GDS42 title in lung 666 S1789801 0
GDS44 title Bone marrow B cell precursors 580 S1344499 0
GDS44 title Bone marrow B cell precursors 566 S0821111 0
GDS44 title Bone marrow B cell precursors 526 S1956027 0
GDS44 title Bone marrow B cell precursors 517 S0005376 0
GDS44 title Bone marrow B cell precursors 517 S2132299 0
GDS44 title Bone marrow B cell precursors 517 S0685717 0
GDS44 title Bone marrow B cell precursors 517 S0685716 0
GDS44 title Bone marrow B cell precursors 526 S0017262 0
GDS44 title Bone marrow B cell precursors 462 S0415437 0
GDS44 title Bone marrow B cell precursors 517 S0002474 0
GDS45 title Cochlear hair cell line differentiation time course 522 S0002462 0
GDS45 title Cochlear hair cell line differentiation time course 513 S0046555 0
GDS45 title Cochlear hair cell line differentiation time course 543 S0023261 0
GDS45 title Cochlear hair cell line differentiation time course 522 S0023280 0
GDS45 title Cochlear hair cell line differentiation time course 513 S0002474 0
GDS45 title Cochlear hair cell line differentiation time course 513 S1466599 0
GDS45 title Cochlear hair cell line differentiation time course 513 S1466598 0
GDS45 title Cochlear hair cell line differentiation time course 513 S1745625 0
GDS45 title Cochlear hair cell line differentiation time course 689 S1046322 0
GDS45 title Cochlear hair cell line differentiation time course 513 S0093786 0
GDS45 title Cochlear hair cell line differentiation time course 680 S0849879 0
GDS46 title genes 666 S0044269 0
GDS47 title Granulosa cell tumorigenesis 524 S0045993 0
GDS47 title Granulosa cell tumorigenesis 524 S0023389 0
GDS47 title Granulosa cell tumorigenesis 524 S0002474 0
GDS47 title Granulosa cell tumorigenesis 691 S1348899 0
GDS48 title Granulosa cell tumorigenesis 524 S0045993 0
GDS48 title Granulosa cell tumorigenesis 524 S0023389 0
GDS48 title Granulosa cell tumorigenesis 524 S0002474 0
GDS48 title Granulosa cell tumorigenesis 691 S1348899 0
GDS48 title (Mu11K-B) 638 S0415437 0
GDS49 title Congenital heart disease 753 S0478143 0
GDS49 title Congenital heart disease 666 S0478246 0
GDS49 title Congenital heart disease 524 S0361384 0
GDS49 title Congenital heart disease 691 S0900813 0
GDS49 title Congenital heart disease 691 S0003886 0
GDS49 title Congenital heart disease 691 S0033544 0
GDS50 title Congenital heart disease 753 S0478143 0
GDS50 title Congenital heart disease 666 S0478246 0
GDS50 title Congenital heart disease 524 S0361384 0
GDS50 title Congenital heart disease 691 S0900813 0
GDS50 title Congenital heart disease 691 S0003886 0
GDS50 title Congenital heart disease 691 S0033544 0
GDS50 title (Mu11K-B) 638 S0415437 0
GDS51 title Cochlear hair cell line differentiation time course 522 S0002462 0
GDS51 title Cochlear hair cell line differentiation time course 513 S0046555 0
GDS51 title Cochlear hair cell line differentiation time course 543 S0023261 0
GDS51 title Cochlear hair cell line differentiation time course 522 S0023280 0
GDS51 title Cochlear hair cell line differentiation time course 513 S0002474 0
GDS51 title Cochlear hair cell line differentiation time course 513 S1466599 0
GDS51 title Cochlear hair cell line differentiation time course 513 S1466598 0
GDS51 title Cochlear hair cell line differentiation time course 513 S1745625 0
GDS51 title Cochlear hair cell line differentiation time course 689 S1046322 0
GDS51 title Cochlear hair cell line differentiation time course 513 S0093786 0
GDS51 title Cochlear hair cell line differentiation time course 680 S0849879 0
GDS51 title (Mu11K-B) 638 S0415437 0
GDS52 title Bone marrow B cell precursors 580 S1344499 0
GDS52 title Bone marrow B cell precursors 566 S0821111 0
GDS52 title Bone marrow B cell precursors 526 S1956027 0
GDS52 title Bone marrow B cell precursors 517 S0005376 0
GDS52 title Bone marrow B cell precursors 517 S2132299 0
GDS52 title Bone marrow B cell precursors 517 S0685717 0
GDS52 title Bone marrow B cell precursors 517 S0685716 0
GDS52 title Bone marrow B cell precursors 526 S0017262 0
GDS52 title Bone marrow B cell precursors 462 S0415437 0
GDS52 title Bone marrow B cell precursors 517 S0002474 0
GDS52 title (Mu11K-B) 638 S0415437 0
GDS53 title CD34+ cell analysis 524 S0607585 0
GDS53 title CD34+ cell analysis 524 S0002474 0
GDS53 title CD34+ cell analysis 691 S2134680 0
GDS53 title CD34+ cell analysis 691 S2134681 0
GDS54 title Hippocampal gene expression 469 S1412773 0
GDS54 title Hippocampal gene expression 691 S0044005 0
GDS54 title Hippocampal gene expression 524 S0043986 0
GDS54 title Hippocampal gene expression 691 S0298422 0
GDS55 title Cerebral oxidative stress 524 S0834862 0
GDS55 title Cerebral oxidative stress 691 S0392601 0
GDS55 title Cerebral oxidative stress 524 S1466973 0
GDS55 title Cerebral oxidative stress 524 S1466972 0
GDS55 title Cerebral oxidative stress 691 S1790461 0
GDS55 title Cerebral oxidative stress 691 S1790460 0
GDS56 title Allergic response 527 S0802298 0
GDS56 title Allergic response 661 S1239383 0
GDS56 title to ragweed 666 S0723009 0
GDS56 title in lung 666 S1789801 0
GDS58 title Allergic response 527 S0802298 0
GDS58 title Allergic response 661 S1239383 0
GDS58 title to ragweed 666 S0723009 0
GDS58 title in lung 666 S1789801 0
GDS59 title Lung hypertension recovery 524 S1789801 0
GDS59 title Lung hypertension recovery 496 S0050516 0
GDS59 title Lung hypertension recovery 524 S1919601 0
GDS59 title Lung hypertension recovery 524 S1919600 0
GDS59 title Lung hypertension recovery 691 S0399749 0
GDS60 title Allergic response 527 S0802298 0
GDS60 title Allergic response 661 S1239383 0
GDS60 title to ragweed 666 S0723009 0
GDS60 title in lung 666 S1789801 0
GDS61 title Lung hypertension recovery 524 S1789801 0
GDS61 title Lung hypertension recovery 496 S0050516 0
GDS61 title Lung hypertension recovery 524 S1919601 0
GDS61 title Lung hypertension recovery 524 S1919600 0
GDS61 title Lung hypertension recovery 691 S0399749 0
GDS62 title Sex differences 666 S0085443 0
GDS62 title Sex differences 527 S1467528 0
GDS62 title Sex differences 527 S1467530 0
GDS62 title in immune response 694 S0909936 0
GDS62 title in immune response 666 S0909939 0
GDS62 title in immune response 661 S1239383 0
GDS63 title Spinal cord injury 753 S0087508 0
GDS63 title Spinal cord injury 691 S1031707 0
GDS63 title Spinal cord injury 691 S1031706 0
GDS63 title Spinal cord injury 666 S0028178 0
GDS63 title Spinal cord injury 691 S0004702 0
GDS63 title regeneration time course 524 S0724010 0
GDS63 title regeneration time course 524 S0724011 0
GDS63 title regeneration time course 691 S1046322 0
GDS63 title regeneration time course 524 S0093786 0
GDS63 title regeneration time course 691 S0849879 0
GDS64 title Lung ventilation 666 S1335000 0
GDS64 title Lung ventilation 527 S1789801 0
GDS64 title Lung ventilation 694 S0412611 0
GDS64 title Lung ventilation 694 S0007459 0
GDS69 title Copper regulon 527 S0623746 0
GDS69 title Copper regulon 527 S2831054 0
GDS69 title Copper regulon 694 S0329884 0
GDS70 title Proteins 666 S0077732 0
GDS70 title in complex solutions 527 S0843979 0
GDS70 title in complex solutions 694 S0086875 0
GDS71 title Proteins 666 S0077732 0
GDS71 title in complex solutions 527 S0843979 0
GDS71 title in complex solutions 694 S0086875 0
GDS72 title Proteins 666 S0077732 0
GDS72 title in complex solutions 527 S0843979 0
GDS72 title in complex solutions 694 S0086875 0
GDS73 title Diffuse large B-cell lymphoma 753 S0058937 0
GDS73 title Diffuse large B-cell lymphoma 734 S0058976 0
GDS73 title Diffuse large B-cell lymphoma 682 S1624055 0
GDS73 title Diffuse large B-cell lymphoma 515 S0324640 0
GDS73 title Diffuse large B-cell lymphoma 725 S0058973 0
GDS73 title Diffuse large B-cell lymphoma 515 S0674877 0
GDS73 title Diffuse large B-cell lymphoma 694 S0058926 0
GDS73 title Diffuse large B-cell lymphoma 524 S0017262 0
GDS73 title Diffuse large B-cell lymphoma 459 S0415437 0
GDS73 title Diffuse large B-cell lymphoma 515 S0002474 0
GDS73 title Diffuse large B-cell lymphoma 682 S0058913 0
GDS73 title (LC-4b) 638 S0025184 0
GDS73 title (LC-4b) 638 S0056524 0
GDS73 title (LC-4b) 638 S0058036 0
GDS73 title (LC-4b) 638 S0058177 0
GDS73 title (LC-4b) 638 S0362068 0
GDS73 title (LC-4b) 694 S0786063 0
GDS74 title Diffuse large B-cell lymphoma 753 S0058937 0
GDS74 title Diffuse large B-cell lymphoma 734 S0058976 0
GDS74 title Diffuse large B-cell lymphoma 682 S1624055 0
GDS74 title Diffuse large B-cell lymphoma 515 S0324640 0
GDS74 title Diffuse large B-cell lymphoma 725 S0058973 0
GDS74 title Diffuse large B-cell lymphoma 515 S0674877 0
GDS74 title Diffuse large B-cell lymphoma 694 S0058926 0
GDS74 title Diffuse large B-cell lymphoma 524 S0017262 0
GDS74 title Diffuse large B-cell lymphoma 459 S0415437 0
GDS74 title Diffuse large B-cell lymphoma 515 S0002474 0
GDS74 title Diffuse large B-cell lymphoma 682 S0058913 0
GDS74 title (LC-7b) 638 S0025184 0
GDS74 title (LC-7b) 638 S0056524 0
GDS74 title (LC-7b) 638 S0058036 0
GDS74 title (LC-7b) 638 S0058177 0
GDS74 title (LC-7b) 638 S0362068 0
GDS75 title Diffuse large B-cell lymphoma 753 S0058937 0
GDS75 title Diffuse large B-cell lymphoma 734 S0058976 0
GDS75 title Diffuse large B-cell lymphoma 682 S1624055 0
GDS75 title Diffuse large B-cell lymphoma 515 S0324640 0
GDS75 title Diffuse large B-cell lymphoma 725 S0058973 0
GDS75 title Diffuse large B-cell lymphoma 515 S0674877 0
GDS75 title Diffuse large B-cell lymphoma 694 S0058926 0
GDS75 title Diffuse large B-cell lymphoma 524 S0017262 0
GDS75 title Diffuse large B-cell lymphoma 459 S0415437 0
GDS75 title Diffuse large B-cell lymphoma 515 S0002474 0
GDS75 title Diffuse large B-cell lymphoma 682 S0058913 0
GDS75 title (LC-8) 635 S0025184 0
GDS75 title (LC-8) 635 S0056524 0
GDS75 title (LC-8) 635 S0058036 0
GDS75 title (LC-8) 635 S0058177 0
GDS75 title (LC-8) 635 S0362068 0
GDS76 title Macrophages infected 527 S0059336 0
GDS76 title Macrophages infected 694 S0911806 0
GDS76 title with Salmonella 666 S1467439 0
GDS76 title with Salmonella 666 S1556885 0
GDS77 title Macrophages infected 527 S0059336 0
GDS77 title Macrophages infected 694 S0911806 0
GDS77 title with Salmonella 666 S1467439 0
GDS77 title with Salmonella 666 S1556885 0
GDS78 title Macrophages infected 527 S0059336 0
GDS78 title Macrophages infected 694 S0911806 0
GDS78 title with Salmonella 666 S1467439 0
GDS78 title with Salmonella 666 S1556885 0
GDS79 title Macrophages infected 527 S0059336 0
GDS79 title Macrophages infected 694 S0911806 0
GDS79 title with Salmonella 666 S1467439 0
GDS79 title with Salmonella 666 S1556885 0
GDS80 title Macrophages infected 527 S0059336 0
GDS80 title Macrophages infected 694 S0911806 0
GDS80 title with Salmonella 666 S1467439 0
GDS80 title with Salmonella 666 S1556885 0
GDS80 title (SHS)( 619 S1020457 0
GDS81 title Macrophages infected 527 S0059336 0
GDS81 title Macrophages infected 694 S0911806 0
GDS81 title with Salmonella 666 S1467439 0
GDS81 title with Salmonella 666 S1556885 0
GDS81 title (SHS)(II) 616 S1020457 0
GDS81 title (SHS)(II) 687 S2385656 0
GDS81 title (SHS)(II) 687 S2385657 0
GDS82 title DNA copy-number changes 520 S0034903 0
GDS82 title DNA copy-number changes 487 S1937877 0
GDS82 title DNA copy-number changes 520 S0957201 0
GDS82 title DNA copy-number changes 654 S0616151 0
GDS82 title DNA copy-number changes 654 S0835609 0
GDS83 title DNA copy-number changes 520 S0034903 0
GDS83 title DNA copy-number changes 487 S1937877 0
GDS83 title DNA copy-number changes 520 S0957201 0
GDS83 title DNA copy-number changes 654 S0616151 0
GDS83 title DNA copy-number changes 654 S0835609 0
GDS83 title (II) 666 S2385656 0
GDS83 title (II) 666 S2385657 0
GDS84 title Breast tumor characterization 524 S0822215 0
GDS84 title Breast tumor characterization 524 S0604943 0
GDS84 title Breast tumor characterization 524 S0005046 0
GDS85 title Serum stimulation time course 520 S0403972 0
GDS85 title Serum stimulation time course 520 S1034259 0
GDS85 title Serum stimulation time course 694 S1046322 0
GDS85 title Serum stimulation time course 520 S0093786 0
GDS85 title Serum stimulation time course 687 S0849879 0
GDS86 title Serum stimulation time course 520 S0403972 0
GDS86 title Serum stimulation time course 520 S1034259 0
GDS86 title Serum stimulation time course 694 S1046322 0
GDS86 title Serum stimulation time course 520 S0093786 0
GDS86 title Serum stimulation time course 687 S0849879 0
GDS87 title mRNA translation 666 S2727512 0
GDS87 title mRNA translation 527 S0063885 0
GDS87 title mRNA translation 661 S0094934 0
GDS87 title eIF4F concentration 527 S0154456 0
GDS87 title eIF4F concentration 694 S0027410 0
GDS88 title Cancer cell lines 524 S1344708 0
GDS88 title Cancer cell lines 524 S0006506 0
GDS88 title Cancer cell lines 524 S0002474 0
GDS88 title Cancer cell lines 691 S1415118 0
GDS89 title Cancer cell lines 524 S1344708 0
GDS89 title Cancer cell lines 524 S0006506 0
GDS89 title Cancer cell lines 524 S0002474 0
GDS89 title Cancer cell lines 691 S1415118 0
GDS90 title Mammary epithelial cells 691 S0324287 0
GDS90 title Mammary epithelial cells 691 S0101232 0
GDS90 title Mammary epithelial cells 691 S0370530 0
GDS90 title Mammary epithelial cells 691 S0023469 0
GDS90 title breast cancer 694 S0822215 0
GDS90 title breast cancer 666 S0020508 0
GDS91 title Transcriptional regulation 694 S0081187 0
GDS92 title Transcriptional regulation 694 S0081187 0
GDS92 title I)(dye-swap) 520 S0001054 0
GDS93 title Transcriptional regulation 694 S0081187 0
GDS93 title (II) 666 S2385656 0
GDS93 title (II) 666 S2385657 0
GDS94 title Transcriptional regulation 694 S0081187 0
GDS94 title (II)(dye-swap) 517 S2385656 0
GDS94 title (II)(dye-swap) 517 S2385657 0
GDS94 title (II)(dye-swap) 517 S0001054 0
GDS95 title Tryptophan metabolism 527 S0095798 0
GDS95 title Tryptophan metabolism 694 S0007307 0
GDS95 title Tryptophan metabolism 694 S0007308 0
GDS96 title Tryptophan metabolism 527 S0095798 0
GDS96 title Tryptophan metabolism 694 S0007307 0
GDS96 title Tryptophan metabolism 694 S0007308 0
GDS97 title Replication fork movement 524 S1348569 0
GDS97 title Replication fork movement 524 S1466211 0
GDS97 title Replication fork movement 524 S1466212 0
GDS97 title Replication fork movement 691 S0063835 0
GDS98 title Replication fork movement 524 S1348569 0
GDS98 title Replication fork movement 524 S1466211 0
GDS98 title Replication fork movement 524 S1466212 0
GDS98 title Replication fork movement 691 S0063835 0
GDS98 title (II) 666 S2385656 0
GDS98 title (II) 666 S2385657 0
GDS99 title UV exposure time course 520 S0484492 0
GDS99 title UV exposure time course 520 S0875419 0
GDS99 title UV exposure time course 520 S0642552 0
GDS99 title UV exposure time course 694 S1046322 0
GDS99 title UV exposure time course 520 S0093786 0
GDS99 title UV exposure time course 687 S0849879 0
GDS100 title UV exposure time course 520 S0484492 0
GDS100 title UV exposure time course 520 S0875419 0
GDS100 title UV exposure time course 520 S0642552 0
GDS100 title UV exposure time course 694 S1046322 0
GDS100 title UV exposure time course 520 S0093786 0
GDS100 title UV exposure time course 687 S0849879 0
GDS101 title UV-B light 725 S1334590 0
GDS101 title UV-B light 469 S0415437 0
GDS101 title UV-B light 691 S0057632 0
GDS101 title gamma-ray 500 S0043544 0
GDS101 title gamma-ray 694 S1436866 0
GDS102 title Forelimb 666 S0042524 0
GDS102 title hindlimb development 527 S0048395 0
GDS102 title hindlimb development 694 S1802517 0
GDS102 title hindlimb development 694 S1802518 0
GDS103 title Cardiomyocyte formation 527 S1344789 0
GDS103 title Cardiomyocyte formation 661 S0887706 0
GDS104 title Sporulation time course 691 S1046322 0
GDS104 title Sporulation time course 524 S0093786 0
GDS104 title Sporulation time course 691 S0849879 0
GDS105 title Snf/Swi mutants 654 S1235179 0
GDS105 title (v1_2.2) 684 S1057222 0
GDS106 title Snf/Swi mutants 654 S1235179 0
GDS107 title Phosphate- 666 S0004290 0
GDS108 title Menadione exposure time course 520 S0061162 0
GDS108 title Menadione exposure time course 520 S0484492 0
GDS108 title Menadione exposure time course 520 S0875419 0
GDS108 title Menadione exposure time course 520 S0642552 0
GDS108 title Menadione exposure time course 694 S1046322 0
GDS108 title Menadione exposure time course 520 S0093786 0
GDS108 title Menadione exposure time course 687 S0849879 0
GDS109 title Hydrogen peroxide response time course 526 S0050048 0
GDS109 title Hydrogen peroxide response time course 517 S0050039 0
GDS109 title Hydrogen peroxide response time course 517 S0289661 0
GDS109 title Hydrogen peroxide response time course 526 S0082085 0
GDS109 title Hydrogen peroxide response time course 484 S1239383 0
GDS109 title Hydrogen peroxide response time course 693 S1046322 0
GDS109 title Hydrogen peroxide response time course 517 S0093786 0
GDS109 title Hydrogen peroxide response time course 684 S0849879 0
GDS110 title Cyclin overexpression 527 S0029373 0
GDS111 title Steady-state temperature 524 S0324783 0
GDS111 title Steady-state temperature 524 S1437368 0
GDS111 title Steady-state temperature 691 S1043845 0
GDS111 title Steady-state temperature 691 S1043844 0
GDS112 title Heat shock 527 S0047321 0
GDS112 title Heat shock 694 S0085604 0
GDS112 title to 37ýC time course 691 S1046322 0
GDS112 title to 37ýC time course 524 S0093786 0
GDS112 title to 37ýC time course 691 S0849879 0
GDS113 title Dithiothrietol exposure time course 520 S0484492 0
GDS113 title Dithiothrietol exposure time course 520 S0875419 0
GDS113 title Dithiothrietol exposure time course 520 S0642552 0
GDS113 title Dithiothrietol exposure time course 694 S1046322 0
GDS113 title Dithiothrietol exposure time course 520 S0093786 0
GDS113 title Dithiothrietol exposure time course 687 S0849879 0
GDS114 title Stationary phase time course 520 S1033638 0
GDS114 title Stationary phase time course 520 S0324816 0
GDS114 title Stationary phase time course 694 S1046322 0
GDS114 title Stationary phase time course 520 S0093786 0
GDS114 title Stationary phase time course 687 S0849879 0
GDS115 title Amino acid 666 S0001371 0
GDS115 title Amino acid 694 S0000965 0
GDS115 title adenine starvation time course 520 S0010803 0
GDS115 title adenine starvation time course 520 S0088017 0
GDS115 title adenine starvation time course 694 S1046322 0
